MyoMax Hardcore 2800g Scitec Nutrition
MyoMax Hardcore
- Mizellares Eiweiß mit Casein und Molkenproteinkonzentrat
- 4 Kohlenhydratquellen
- Zusätzliche Aminosäuren darunter BCAA, Taurin und Beta-Alanin
- Stickstoffmonoxid-Vorläufer mit L-Arginin
- Creapure® mit Kreatin Monohydrat
- Pflanzenextrakte und Enzyme
- Vitamine und Mineralien
Nährwerte
Scitec Nutrition MyoMax Hardcore
Tagesdosis: 140 g | 3+1/3 scoops = 9 heaped tablespoons
Anzahl der Portionen: 20 (2800 g)
140g | RI² | 100 g | RI² (100g) | |
---|---|---|---|---|
Energie | 2168 kJ / 511 kcal | 26% | 1549 kJ / 365 kcal | 18% |
Fett | 2,4 g | 3% | 1,7 g | 3% |
davon gesättigte | 1,7 g | 9% | 1,2 g | 6% |
Kohlenhydrate | 64 g | 25% | 46 g | 18% |
Zucker | 9,7 g | 11% | 6,9 g | 8% |
Ballaststoffe | 3,0 g | ** | 2,1 g | ** |
Protein | 56 g | 113% | 40 g | 81% |
Salz | 1,1 g | 18% | 0,77 g | 13% |
Wirkstoffe | 140 g | NRV³ | 100 g | NRV³ (100 g) |
---|---|---|---|---|
Vitamins and minerals | ||||
Magnesium | 98,0 | 26% | 70,0 mg | 19% |
Folic acid | 33,1 μg | 17% | 23,6 μg | 12% |
Chromium | 13 μg | 33% | 9,3 μg | 23% |
Zinc | 2,0 mg | 20% | 1,4 mg | 14% |
Niacin (as nicotinamide) | 2,6 mg | 16% | 1,9 mg | 12% |
Pantothenic acid | 3,0 mg | 50% | 2,1 mg | 35% |
Amino acid profile of 1 serving (140 g) | ||||
AMINO SELECT matrix | ||||
L-Leucine: 1500 mg L-Glutamine: 1500 mg L-Threonine: 1500 mg Taurine: 1000 mg L-Arginine: 1000 mg L-Alanine: 1000 mg L-Valine: 900 mg L-Phenylalanine: 500 mg L-Tyrosine: 500 mg L-Isoleucine: 100 mg | 9500 mg | |||
Creapure® (creatine monohydrate) | 3416 mg | |||
- of which creatine | 3000 mg | |||
Pro 'BETA' matrix | ||||
Beta-alanine: 2000 mg Calcium ß-hydroxy ß-methylbutyrate: 1500 mg - of which hydroxy methylbutyrate (HMB): 1260 mg Avena sativa seed extract: 450 mg Coleus forskohlii root extract: 63 mg - of which forskolin: 10 mg | 4013 mg | |||
Supporting matrix | ||||
L-carnitine L-tartarate: 100 mg - of which L-carnitine: 68 mg Bromelain from pineapple (1200 GDU/g): 15 mg Papain from papaya (1.5 FIP U/mg): 15 mg Coenzyme Q10: 9.8 mg BioPerine® black pepper fruit extract: 1.5 mg | 141 mg | |||
PROTEIN matrix | ||||
Micellar casein concentrate: 25289 mg Instant whey protein concentrate: 24743 mg | 50032 mg | |||
4-CARBS matrix | ||||
Maltodextrin: 44484 mg Cluster DextrinTM: 8000 mg Isomaltulose1: 2972mg Waxy corn starch: 1032 mg | 56488 mg | |||
Average amino acids in 1 serving (140 g) | ||||
Essential Amino Acids (EAAs) | ||||
L-Histidine | 1142 mg | |||
L-Isoleucine• | 2754 mg | |||
L-Leucine• | 6689 mg | |||
L-Lysine | 4108 mg | |||
L-Methionine | 1228 mg | |||
L-Phenylalanine | 1997 mg | |||
L-Threonine | 2637 mg | |||
L-Tryptophan | 792 mg | |||
L-Valine• | 4085 mg | |||
25432 mg | ||||
Conditionally Essential Amino Acids (CAAs) | ||||
L-Arginine | 2796 mg | |||
L-Cysteine | 828 mg | |||
L-Glutamine and L-Glutamic acid | 11278 mg | |||
L-Proline | 4051 mg | |||
L-Tyrosine | 2076 mg | |||
21029 mg | ||||
Nonssential Amino Acids (NAAs) | ||||
L-Alanine | 1853 mg | |||
L-Asparagine acid and L-Aspartic acid | 4229 mg | |||
Glycine | 889 mg | |||
L-Serine | 2571 mg | |||
• Total BCAAs (branched-chain amino acids): 13528 mg | 13528g |
2RI%: Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal).
***Es wurde kein RI ermittelt.
***Wert von NRV wurde nicht bestimmt.
INGREDIENTS: maltodextrin 32%, micellar casein concentrate (milk), instant whey protein concentrate (milk) 18% {whey protein concentrate (milk), emulsifier [lecithins (soy)]}, Cluster DextrinTM (maltodextrin) 7.1%, fat-reduced cocoa powder, flavourings, Creapure ® (creatine monohydrate) 2.4%, isomaltulose1 2.2%, beta-alanine 1.4%, L-Threonine 1.1%, L-Leucine 1.1%, L-Glutamine 1.1%, calcium β-hydroxy β-methylbutyrate, thickener (xanthan gum), waxy corn starch 0.7%, taurine 0.7%, L-Arginine 0.7%, L-Alanine 0.7%, L-Valine 0.6%, salt, magnesium bisglycinate 0.4%, L-Phenylalanine 0.4%, L-Tyrosine 0.4%, oat (Avena sativa) seed extract 0.4%, sweeteners (acesulfame K, sucralose), forskolin (Coleus forskohlii) root extract 0.1%, L-Isoleucine 0.1%, L-carnitine L-tartrate, bromelain from pineapple (1200 GDU/g), papain from papaya (1.5 FIP U/mg), coenzyme Q10, zinc bisglycinate 0.01%, D-pantothenate, calcium, nicotinamide, BioPerine ® black pepper (Piper nigrum) fruit extract 0.001%, chromium picolinate, calcium-L-methylfolate. 1Isomaltulose is a source of glucose and fructose. Made in a plant that manufactures egg, gluten, peanuts, nuts, celery, fish, crustacean and sulphur dioxide containing foods.